Camera |
| Image Pick-Up Device | 1/3" progressive scan CCD, 850,000 pixels |
| Effective Pixels | 1024 (H) x 768 (V) |
| Frame rate | 20 frames/sec. |
| Resolution | RGB output: 600 (H) x 600 (V) TV lines |
| Video Output: 400 (H) TV lines |
|   |
Optics |
| Zoom | Powered, 5.2x Optical |
| Lens | F2.8-32 to 3.2, f=3.85 to 20.02 mm |
| Shooting Area | Max. 16 7/8" x 12 1/2" (426 x 317 mm) |
| Min. 3 3/4" x 2 3/4" (94 x 71 mm) for 17-inch document |
| Focus | Auto/Manual (Powered) |
| Brightness control | Auto (level control provided)/Manual (powered) |
|   |
Functions |
| White Balance | Full Auto/Push Set/Manual |
| +/- Conversion | Provided |
| Text Mode | Provided |
| Edge Enhancement | Provided (Graphic Mode Only) |
| Color/B&W Selection | Provided |
| Pause Mode | Provided |
| Digital Zoom | Provided (8x) |
| Gamma Adjustment | Provided (Graphic Mode Only) |
| Graphical OSD | Provided |
| Slide Show | Provided (SD Image Data) |
| Image Save | Provided (SD Card) |
| Image Rotation | Provided (0/180 Degrees) |
| State Presetting | Up to 4 User Settings |
| Sync. System | Internal |
| Free-Stop Arm | Provided |
| Microscope Viewing Mode | Provided |
|   |
Interface |
| Internal Selection | Int./RGB |
| Analog RGB Output | XGA: 1024x768@60Hz |
| Video Output | Composite |
| RGB Input | Provided |
| USB Port | Provided |
| SD Card Slot | Provided |
|   |
Lighting |
| Illumination Lamp | Provided |
|   |
Others |
| Accessories | AC adapter, RGB cable, instruction manual,removable stage, magnet sheet, anti-glare sheet (A5 size), dust cover, USB cable, Image Mate, TWAIN DS driver |
| Dimensions (WxDxH) | 7 3/4" x 10" x 17 1/2" (Folded) |
| 13 7/8" x 14 5/8" x 16 1/4" (Set Up) |
| Weight | Approx. 6.4 lbs |
| Power Consumption | 15W (AC Adapter Inculded) |
| Power Source | 12VDC (AC Adapter AC100-240V) |